1 | https://twitter.com/ | 10 |
2 | http://www.xing.com/ | 9 |
3 | https://www.tuenti.com/ | 9 |
4 | https://vk.com/ | 9 |
5 | http://www.linkedin.com/ | 9 |
6 | https://plus.google.com/ | 9 |
7 | https://foursquare.com/ | 9 |
8 | https://www.flickr.com/ | 9 |
9 | https://www.facebook.com/ | 9 |
10 | http://pinterest.com/ | 8 |
11 | https://www.att.com/ | 8 |
12 | http://www.hyves.nl/ | 8 |
13 | http://www.renren.com/ | 8 |
14 | http://www.studivz.net/ | 8 |
15 | http://www.slideshare.net/ | 8 |
16 | http://hootsuite.com/ | 8 |
17 | http://www.stumbleupon.com/ | 8 |
18 | https://soundcloud.com/ | 8 |
19 | http://weibo.com/ | 8 |
20 | http://www.reverbnation.com/ | 8 |
21 | http://qzone.qq.com/ | 8 |
22 | http://www.livejournal.com/ | 8 |
23 | http://www.last.fm/ | 8 |
24 | http://identi.ca/ | 8 |
25 | http://www.draugiem.lv/ | 8
|
26 | https://delicious.com/ | 8 |
27 | http://www.tumblr.com | 8 |
28 | http://posterous.com | 8 |
29 | http://plurk.com | 8 |
30 | http://identi.ca | 8 |
31 | http://www.aim.com/ | 7 |
32 | https://www.yammer.com/ | 7 |
33 | http://www.tigweb.org/ | 7 |
34 | http://www.yelp.com/ | 7 |
35 | http://www.nate.com/ | 7 |
36 | http://www.kaixin001.com/ | 7 |
37 | http://www.meetup.com/ | 7 |
38 | http://www.ning.com/ | 7 |
39 | http://www.apnacircle.com/ | 7 |
40 | https://new.myspace.com/ | 7 |
41 | http://www.viadeo.com/ | 7 |
42 | http://raptr.com/ | 7 |
43 | https://www.pingsta.com/ | 7 |
44 | http://www.outeverywhere.com/ | 7 |
45 | http://www.opendiary.com/ | 7 |
46 | http://www.nexopia.com/ | 7 |
47 | http://www.mocospace.com/ | 7 |
48 | http://livemocha.com/ | 7 |
49 | http://www.librarything.com/ | 7 |
50 | http://www.govloop.com/ | 7 |
51 | http://www.goodreads.com/ | 7 |
52 | http://getglue.com/ | 7 |
53 | http://www.douban.com/ | 7 |
54 | http://www.deviantart.com/ | 7 |
55 | https://www.couchsurfing.org/ | 7 |
56 | http://www.caringbridge.org/ | 7 |
57 | http://academia.edu/ | 7 |
58 | http://atutor.ca/ | 7 |
59 | http://yammer.com | 7 |
60 | http://dipity.com | 7 |
61 | http://flattr.com | 7 |
62 | http://www.classmates.com/ | 6 |
63 | http://www.bebo.com/ | 6 |
64 | http://www.gather.com/ | 6 |
65 | http://www.blackplanet.com/ | 6 |
66 | https://www.path.com/ | 6 |
67 | http://www.glogster.com/ | 6 |
68 | http://www.peerindex.com/ | 6 |
69 | https://coderwall.com/ | 6 |
70 | http://www.groupsite.com/ | 6 |
71 | http://www.hoop.la/ | 6 |
72 | http://www.xanga.com/ | 6 |
73 | http://wiser.org/ | 6 |
74 | http://www.wer-kennt-wen.de/ | 6 |
75 | http://iwiw.hu/i/belepes | 6 |
76 | http://www.skyrock.com/ | 6 |
77 | http://www.mylife.com/ | 6 |
78 | http://www.tagged.com/ | 6 |
79 | http://www.hi5.com/ | 6 |
80 | http://www.friendster.com/ | 6 |
81 | http://www.netlog.com/ | 6 |
82 | http://www.xmarks.com/ | 6 |
83 | http://www.care2.com/ | 6 |
84 | http://www.wattpad.com/ | 6 |
85 | http://virb.com/ | 6 |
86 | http://www.taringa.net/ | 6 |
87 | http://www.socialvibe.com/ | 6 |
88 | http://skyrock.com/ | 6 |
89 | http://www.shelfari.com/ | 6 |
90 | http://renren.com/ | 6 |
91 | https://www.ravelry.com/ | 6 |
92 | http://www.plurk.com/ | 6 |
93 | https://www.playfire.com/ | 6 |
94 | http://nk.pl/ | 6 |
95 | http://livejournal.org/ | 6 |
96 | http://jiepang.com/ | 6 |
97 | http://iwiw.hu/ | 6 |
98 | http://www.italki.com/ | 6 |
99 | http://www.indabamusic.com/ | 6 |
100 | http://www.hr.com/ | 6 |
101 | http://www.hospitalityclub.org/ | 6 |
102 | http://www.sulake.com/ | 6 |
103 | http://www.gogoyoko.com/ | 6 |
104 | http://www.geni.com/ | 6 |
105 | http://www.gapyear.com/ | 6 |
106 | http://www.friendsreunited.co.uk/ | 6 |
107 | http://www.fotolog.com/ | 6 |
108 | http://www.fotki.com/ | 6 |
109 | http://www.flixster.com/ | 6 |
110 | http://www.etoro.com/ | 6 |
111 | http://www.englishbaby.com/ | 6 |
112 | http://www.disaboom.com/ | 6 |
113 | http://www.dailystrength.org/ | 6 |
114 | http://cyworld.ifensi.com/main/ | 6 |
115 | http://www.crunchyroll.com/ | 6 |
116 | http://www.cafemom.com/ | 6 |
117 | http://www.buzznet.com/ | 6 |
118 | http://www.busuu.com/enc/ | 6 |
119 | http://www.asmallworld.net/ | 6 |
120 | http://www.advogato.org/ | 6 |
121 | http://blip.pl | 6 |
122 | http://tout.com | 6 |
123 | http://www.meetme.com/ | 5 |
124 | http://empireavenue.com/ | 5 |
125 | http://www.tribe.net/welcome | 5 |
126 | http://grou.ps/home | 5 |
127 | http://www.everloop.com/ | 5 |
128 | http://tarpipe.com/ | 5 |
129 | http://togetherville.com/ | 5 |
130 | http://rs.peoplebrowsr.com/ | 5 |
131 | http://rendezvous353.com/ | 5 |
132 | http://www.xt3.com/ | 5 |
133 | http://www.sonico.com/ | 5 |
134 | http://irc-galleria.net/ | 5 |
135 | http://www.gaiaonline.com/ | 5 |
136 | http://www.myheritage.com/ | 5 |
137 | http://www.naymz.com/ | 5 |
138 | http://www.ecademy.com/ | 5 |
139 | http://www.weeworld.com/ | 5 |
140 | http://travelplus.wayn.com/ | 5 |
141 | http://www.tribe.net/ | 5 |
142 | http://www.travellerspoint.com/ | 5 |
143 | http://www.travbuddy.com/ | 5 |
144 | http://spaces.ru/ | 5 |
145 | http://www.skoob.com.br/ | 5 |
146 | http://sciencestage.com/ | 5 |
147 | http://www.playlist.com/ | 5 |
148 | http://www.orkut.co.in/ | 5 |
149 | http://mubi.com/ | 5 |
150 | https://mog.com/ | 5 |
151 | http://mixi.jp/ | 5 |
152 | http://www.meettheboss.tv/ | 5 |
153 | http://www.hubculture.com/ | 5 |
154 | http://www.hotlist.com/ | 5 |
155 | http://friendica.com/ | 5 |
156 | http://www.filmaffinity.com/ | 5 |
157 | https://fetlife.com/ | 5 |
158 | http://www.experienceproject.com/ | 5 |
159 | http://dxy.com/ | 5 |
160 | http://www.biip.no/ | 5 |
161 | http://athlinks.com/ | 5 |
162 | http://www.asianave.com/ | 5 |
163 | http://www.43things.com/ | 5 |
164 | http://meetme.com | 5 |
165 | http://bentio.com | 5 |
166 | http://twitxr.com | 5 |
167 | http://midiassociais.net | 5 |
168 | https://heello.com/ | 4 |
169 | http://www.lunch.com/ | 4 |
170 | http://dot429.com/ | 4 |
171 | http://www.scuttlepad.com/ | 4 |
172 | http://hubbub.fm/signin | 4 |
173 | http://tagworld.grou.ps/ | 4 |
174 | http://www.ruck.us/ | 4 |
175 | http://peoplejar.com/ | 4 |
176 | http://www.creativecares.org/ | 4 |
177 | http://www.writeaprisoner.com/ | 4 |
178 | http://weread.com/ | 4 |
179 | http://www.mymfb.com/ | 4 |
180 | http://www.perfspot.com/ | 4 |
181 | http://www.fropper.com/ | 4 |
182 | http://www.proskore.com/ | 4 |
183 | http://www.bukisa.com/ | 4 |
184 | https://streamified.me/ | 4 |
185 | http://vampirefreaks.com/ | 4 |
186 | http://www.termwiki.com/ | 4 |
187 | http://www.taltopia.com/ | 4 |
188 | http://www.talkbiznow.com/ | 4 |
189 | http://www.patientslikeme.com/ | 4 |
190 | http://odnoklassniki.ru/ | 4 |
191 | http://www.ngopost.org/ | 4 |
192 | http://www.meetin.org/ | 4 |
193 | http://www.makeoutclub.com/ | 4 |
194 | http://listography.com/ | 4 |
195 | http://www.lagbook.com/ | 4 |
196 | http://lafango.com/ | 4 |
197 | http://www.kiwibox.com/ | 4 |
198 | http://www.goodwizz.com/ | 4 |
199 | http://gays.com/ | 4 |
200 | http://www.gamerdna.com/ | 4 |
201 | http://www.fuelmyblog.com/ | 4 |
202 | http://www.fledgewing.com/ | 4 |
203 | http://filmow.com/ | 4 |
204 | http://www.faces.com/ | 4 |
205 | http://www.faceparty.com/ | 4 |
206 | http://www.elftown.com/ | 4 |
207 | http://www.dontstayin.com/ | 4 |
208 | http://www.dol2day.com/ | 4 |
209 | http://www.cross.tv/ | 4 |
210 | http://www.cozycot.com/ | 4 |
211 | http://www.audimated.com/ | 4 |
212 | http://www.istream.com | 4 |
213 | http://meemi.com | 4 |
214 | http://heello.com | 4 |
215 | http://rememble.com | 4 |
216 | http://weiboenglish.com | 4 |
217 | http://www.qyuki.com/ | 3 |
218 | http://www.bloson.com/ | 3 |
219 | http://www.noteleaf.com/ | 3 |
220 | http://www.meetyourfriends.com/ | 3 |
221 | http://www.lefeed.com/ | 3 |
222 | http://talentsplash.com/ | 3 |
223 | http://www.oneprosper.org/ | 3 |
224 | http://www.ichangemycity.com/ | 3 |
225 | http://www.wepolls.com/ | 3 |
226 | http://friendsite.com/ | 3 |
227 | http://www.weourfamily.com/ | 3 |
228 | http://www.wellwer.com/ | 3 |
229 | http://www.the-sphere.com/ | 3 |
230 | http://www.plaxo.com/ | 3 |
231 | http://linkexpats.com/ | 3 |
232 | http://www.lifeknot.com/ | 3 |
233 | http://www.fullcircle.net/ | 3 |
234 | http://www.fubar.com/ | 3 |
235 | http://www.fruehstueckstreff.de/ | 3 |
236 | http://www.exploroo.com/ | 3 |
237 | http://www.elixio.net/ | 3 |
238 | http://www.blogster.com/ | 3 |
239 | http://lovetime.com/ | 3 |
240 | http://plerb.com | 3 |
241 | http://www.khaces.com | 3 |
242 | http://www.wallpost.com/ | 2 |
243 | http://mysocialpoint.com/ | 2 |
244 | http://zhakkas.com/ | 2 |
245 | http://www.psocial.in/ | 2 |
246 | http://www.socialscube.com/ | 2 |
247 | http://www.laibhaari.com/ | 2 |
248 | http://mobile.itsmy.com/ | 2 |
249 | http://yatam.com | 2 |
250 | http://facebook.vastal.com/ | 1 |
251 | http://www.speaksomething.com/ | 1 |
252 | http://blauk.com/ | 1 |
253 | http://www.frendsdom.com/ | 1 |
254 | http://friends-hood.com | 1 |
255 | http://waka.me | 1 |
256 | http://scoophot.com | 1 |
257 | http://youngleaders-unite.org/ | 0 |
258 | https://www.habbo.com/ | 0 |
259 | http://chatching.com/ | 0 |
260 | http://studentscircle.net/ | 0 |
261 | http://www.studivz.net/Default | 0 |
262 | http://www.mouthshut.com/ | 0 |
263 | http://www.cloob.com/ | 0 |
264 | http://www.anobii.com/ | 0 |
265 | http://www.speedmee.com/ | 0 |
266 | http://undewall.org | 0 |
267 | http://friendfeed.com | 0 |
268 | http://meme.yahoo.com | 0 |
No comments:
Post a Comment